Tỷ lệ kèo tại Bongdalu

GiờĐộiKèo chấpTài xỉuThắng

Giải Vô địch Quốc gia Thụy Điển

20:00 Brommapojkarna vs Norrkoping 0.98 -0.75 0.91 -0.98 3.25 0.85 1.75 4.00 3.78
22:30 IFK Varnamo vs GAIS 1.00 0.75 0.89 0.93 2.50 0.94 4.33 3.94 1.67

Giải Eliteserien Na Uy

21:00 Tromso vs Fredrikstad -0.99 -0.75 0.86 0.99 2.50 0.86 1.75 3.56 4.23
23:00 Sarpsborg 08 vs Brann 0.81 0.00 -0.93 -0.97 3.25 0.82 2.29 3.70 2.64

Giải hạng Nhất A Bỉ

01:45 Mechelen vs Club Brugge 0.99 0.75 0.90 0.81 2.50 -0.94 2.25 2.96 3.27

Giải Vô địch Quốc gia Trung Quốc

17:00 Yunnan Yukun vs Shanghai Shenhua 0.87 1.00 0.93 0.80 3.00 0.98 4.33 3.86 1.57
18:35 Chengdu Rongcheng vs Shandong Taishan -0.97 -1.25 0.77 -0.99 3.50 0.77 1.50 4.12 4.70
18:35 Qingdao Youth Island vs Henan Songshan Longmen 0.98 0.25 0.82 0.86 2.75 0.92 2.87 3.27 2.14
19:00 Meizhou Hakka vs Shanghai Port 0.86 1.50 0.94 0.83 3.50 0.95 6.00 4.70 1.35

Giải Vô địch Quốc gia Colombia

06:00 La Equidad vs Union Magdalena 0.85 -0.25 0.99 0.85 1.75 0.97 2.14 2.95 3.63

Giải Ngoại hạng Phần Lan

21:00 KUPS vs Haka 1.00 -1.00 0.89 0.97 3.00 0.90 1.60 4.12 4.57
23:00 Oulu vs FF Jaro 0.95 -0.50 0.94 -0.97 2.75 0.84 1.95 3.63 3.44

Giải hạng Nhì Đức

01:30 Schalke 04 vs Hertha Berlin 0.88 0.25 -0.98 -0.92 3.50 0.78 1.12 7.00 20.00

Cúp Liên đoàn các giải đấu Bắc và Trung Mỹ quốc tế

05:00 New York City vs Club Leon 0.91 -0.75 0.99 0.87 3.00 -0.99 1.70 4.00 4.12
06:00 Columbus Crew vs Puebla 0.88 -1.25 -0.98 0.96 3.25 0.92 1.38 4.85 7.00
07:30 Houston Dynamo vs Mazatlan 0.92 -0.50 0.98 0.85 2.75 -0.97 1.92 3.78 3.44
08:00 Deportivo Toluca vs Montreal 0.84 -1.00 -0.94 -0.96 3.25 0.84 1.49 4.50 5.50
09:30 Los Angeles FC vs Pachuca 0.83 -0.50 -0.93 0.89 2.75 0.99 1.83 3.78 3.70
10:00 Tigres UANL vs San Diego 0.92 -0.25 0.98 0.96 2.75 0.92 2.17 3.56 2.96

Giải Ngoại hạng Nga

22:00 FC Rostov vs Krylya Sovetov -0.97 -0.50 0.86 0.94 2.50 0.93 2.03 3.44 3.33

Giải hạng nhì quốc gia Brazil (Serie B)

05:00 Remo PA vs Ferroviaria 0.95 -0.50 0.95 0.79 2.25 -0.93 1.87 3.44 4.50
07:30 Operario PR vs Criciuma -0.99 -0.50 0.88 0.85 1.75 -0.99 1.94 3.04 4.50

Giải hạng Nhất Quốc gia Úc

11:15 Kingborough Lions vs Devonport City 0.97 0.75 0.75 0.73 3.50 0.99 0.00 0.00 0.00
12:00 Canberra Croatia FC vs Yoogali 0.73 -2.25 0.99 0.80 4.00 0.92 1.09 7.00 9.75
12:00 O Connor Knights vs Cooma Tigers 0.71 1.00 -0.99 0.67 3.25 -0.95 3.78 4.12 1.52
12:00 Adelaide Comets vs North Eastern MetroStars 0.90 0.75 0.84 1.00 3.00 0.74 0.00 0.00 0.00
12:00 Croydon Kings vs White City Woodville 0.87 -0.25 0.87 0.88 3.25 0.86 0.00 0.00 0.00
12:00 Avondale Heights vs Heidelberg United 0.91 -0.25 0.87 -0.97 3.00 0.73 2.06 3.33 2.82
12:30 Modbury Jets vs West Torrens Birkalla 0.83 -0.25 0.91 0.73 3.00 -0.99 0.00 0.00 0.00
12:30 Para Hills Knights vs Adelaide Raiders 0.73 0.00 -0.99 0.85 3.25 0.89 0.00 0.00 0.00
12:30 Playford City vs Adelaide United U21 0.70 0.00 -0.96 0.90 3.50 0.84 0.00 0.00 0.00
12:30 Campbelltown City vs Adelaide City 0.89 0.25 0.85 0.75 2.75 0.99 0.00 0.00 0.00
13:00 Dandenong Thunder vs Melbourne Victory II 0.78 -1.50 1.00 0.87 4.00 0.89 1.30 5.17 6.00
13:00 Maitland FC vs Belmont Swansea 0.90 -1.00 0.84 0.84 3.50 0.90 0.00 0.00 0.00
13:00 New Lambton vs Newcastle Olympic 0.97 1.50 0.77 0.81 3.50 0.93 0.00 0.00 0.00
13:00 Gold Coast United vs Gold Coast Knights 0.84 1.00 0.90 0.88 3.00 0.86 0.00 0.00 0.00
14:00 Balcatta vs Olympic Kingsway -0.99 1.25 0.73 0.65 3.00 -0.91 6.00 4.70 1.34
14:00 Fremantle City FC vs Western Knights 0.92 0.50 0.82 0.88 3.25 0.86 3.17 3.78 1.81
14:00 Perth SC vs Armadale 0.79 -0.25 0.95 0.78 3.50 0.96 1.91 3.94 2.86
14:00 Stirling Macedonia vs Perth RedStar 0.68 0.00 -0.94 0.88 3.00 0.86 2.17 3.38 2.68
14:00 Sorrento vs Floreat Athena 0.80 -0.75 0.94 0.83 3.00 0.91 1.63 3.78 3.94
14:00 Sunshine Coast Wanderers vs Brisbane City -0.99 1.00 0.73 0.94 3.50 0.80 0.00 0.00 0.00
14:00 Peninsula Power vs Queensland Lions 0.84 0.25 0.90 0.85 3.25 0.89 0.00 0.00 0.00
14:15 Tuggeranong United vs Monaro Panthers 0.89 1.25 0.83 0.83 3.50 0.89 4.85 4.57 1.35
14:30 NWS Spirit vs Sydney Olympic 0.77 -0.25 0.99 0.85 2.75 0.89 2.00 3.44 2.95
15:00 Eastern Suburbs Brisbane vs WDSC Wolves 0.77 -0.25 0.97 0.72 3.50 -0.98 0.00 0.00 0.00
15:00 Weston Workers vs Edgeworth Eagles 1.00 0.25 0.74 0.81 3.00 0.93 0.00 0.00 0.00
15:00 APIA Leichhardt Tigers vs Manly United 0.93 -1.25 0.83 0.87 2.75 0.87 1.38 4.00 6.00
16:00 Moreton City Excelsior vs St George Willawong 0.84 -2.50 0.90 0.89 4.00 0.85 0.00 0.00 0.00
16:00 Western Sydney Wanderers II vs Rockdale Ilinden 0.80 1.50 0.96 0.86 3.75 0.88 5.35 4.57 1.38
16:15 St George City FA vs Sutherland Sharks 0.95 -1.00 0.81 0.85 2.75 0.89 1.51 3.86 4.70

Giải Vô địch Quốc gia Bulgaria (Parva Liga)

01:15 CSKA 1948 Sofia vs Septemvri Sofia 0.99 0.00 0.85 0.90 3.75 0.90 1.26 4.23 13.50

Giải hạng Nhất Phần Lan

20:00 PK Keski Uusimaa vs OLS 0.97 0.25 0.77 0.97 3.50 0.77 2.68 3.78 2.03
20:00 EPS vs Tampere Utd 0.96 0.25 0.78 0.88 3.00 0.86 2.81 3.56 2.02
20:00 RoPS vs JJK Jyvaskyla 0.97 -0.50 0.77 0.93 3.00 0.81 1.99 3.56 2.89

Giải hạng Nhì Nhật Bản (J2 League)

12:00 Consadole Sapporo vs Sagan Tosu -0.92 -0.25 0.79 -0.98 2.50 0.83 2.38 3.33 2.73
16:00 V Varen Nagasaki vs Vegalta Sendai 0.90 -0.25 0.97 0.88 2.50 0.97 2.15 3.38 3.04
16:00 Kataller Toyama vs Omiya Ardija -0.94 0.25 0.82 -0.97 2.50 0.82 3.22 3.33 2.10
16:30 Ventforet Kofu vs Montedio Yamagata 0.82 0.00 -0.94 -0.98 2.25 0.83 2.41 3.17 2.79
17:00 Tokushima Vortis vs Ehime FC 0.89 -1.00 0.98 0.94 2.25 0.91 1.45 3.94 7.25
17:00 Oita Trinita vs Imabari -0.91 0.00 0.78 0.86 2.00 0.99 2.91 2.98 2.44
17:00 JEF United vs Bandits Iwaki 0.90 -0.25 0.97 -0.98 2.50 0.83 2.29 3.38 2.83
17:00 Fujieda MYFC vs Renofa Yamaguchi -0.94 -0.25 0.82 0.94 2.25 0.91 2.36 3.13 2.88
17:30 Jubilo Iwata vs Blaublitz Akita 1.00 -0.75 0.87 -0.98 2.50 0.83 1.74 3.63 4.23

Giải Vô địch Quốc gia Hàn Quốc (K League 1)

17:00 Ulsan Hyundai vs Suwon FC 0.96 -0.75 0.88 0.88 2.75 0.94 1.72 3.63 3.63

Giải hạng Nhì Hàn Quốc (K League 2)

17:00 Gyeongnam vs Busan IPark 0.95 0.50 0.79 0.91 2.75 0.83 3.44 3.56 1.78
17:00 Jeonnam Dragons vs Chungnam Asan 0.90 -0.25 0.84 0.87 2.75 0.87 2.00 3.44 2.90
17:00 Seoul E Land vs Incheon United 0.94 0.25 0.80 0.95 2.25 0.79 3.27 3.00 2.04
17:00 Ansan Greeners vs Cheongju 0.77 0.00 0.97 0.84 2.25 0.90 2.34 3.13 2.60
17:00 Cheonan City vs Suwon BlueWings 0.95 0.75 0.79 0.87 3.00 0.87 4.00 3.94 1.59
17:00 Bucheon FC 1995 vs Seongnam FC 0.90 -0.50 0.84 0.86 2.50 0.88 1.89 3.33 3.38
17:00 Hwaseong vs Gimpo 0.82 0.50 0.92 0.95 2.25 0.79 3.44 3.17 1.91

Giải hạng Nhì Mexico (Expansion MX)

07:00 Irapuato vs Venados 0.86 0.00 1.00 0.86 2.50 0.98 2.56 3.38 2.72
08:00 Correcaminos vs Atletico Morelia -0.98 0.25 0.84 0.93 2.50 0.91 3.27 3.63 2.11

Giải Vô địch Quốc gia Nữ Mexico

06:00 Necaxa W vs Leon W -0.78 1.25 0.60 0.68 2.50 -0.88 8.25 5.17 1.24

Giải Vô địch Quốc gia Romania (Liga I)

01:30 Petrolul 52 vs UTA Arad 0.67 0.00 -0.83 1.00 3.00 0.80 2.80 2.07 3.70

Giải Vô địch Quốc gia Thụy Sĩ (Super League)

23:00 Servette vs St Gallen 0.91 -0.50 0.96 0.84 3.00 -0.99 1.91 3.70 3.44
23:00 Winterthur vs Young Boys 0.85 1.00 -0.97 -0.99 3.25 0.84 4.50 4.12 1.61

Giải vô địch USL Hoa Kỳ

07:30 Tulsa Roughnecks vs Loudoun United 0.79 -0.50 -0.97 0.93 3.00 0.87 1.80 4.12 3.86
08:00 Colorado Springs vs Lexington 1.00 -0.75 0.82 0.90 2.50 0.90 1.80 3.78 4.23

Giải Hạng Nhì Thụy Điển

18:00 Ostersunds FK vs Helsingborg 0.85 0.00 -0.98 0.84 2.50 -0.99 2.41 3.33 2.65
20:00 Trelleborg vs Kalmar 0.96 0.50 0.91 0.91 2.50 0.94 3.56 3.50 1.89
20:00 Varbergs BoIS vs Orgryte 0.81 0.00 -0.94 0.91 2.75 0.94 2.37 3.33 2.67
20:00 Utsiktens BK vs Sundsvall 0.81 0.00 -0.94 0.94 2.25 0.91 2.44 3.00 2.81
21:00 Alloa vs Stenhousemuir 0.75 0.00 0.94 0.80 2.50 0.90 2.18 3.22 2.44
21:00 Peterhead vs East Fife 0.89 -0.25 0.81 0.77 2.50 0.92 2.07 3.22 2.84
21:00 Kelty Hearts vs Inverness CT 0.88 0.75 0.82 0.88 2.50 0.82 3.78 3.38 1.61
21:00 Cove Rangers vs Queen Of The South 0.92 -0.25 0.77 0.88 2.50 0.82 2.12 3.13 2.70
21:00 Hamilton vs Montrose 0.91 -0.50 0.78 0.90 2.75 0.79 1.90 3.38 3.13
22:00 Sandvikens IF vs Brage 1.00 -0.50 0.87 0.88 2.75 0.97 2.01 3.70 3.04

Giải hạng hai Anh

21:00 Accrington vs Gillingham 0.95 0.00 0.81 0.93 2.25 0.83 2.55 3.04 2.37
21:00 Cambridge vs Cheltenham 0.86 -0.50 0.90 0.94 2.75 0.82 1.84 3.44 3.22
21:00 Chesterfield vs Barrow 0.86 -0.75 0.90 0.84 2.50 0.92 1.63 3.50 4.00
21:00 Colchester vs Tranmere 0.81 -0.25 0.95 0.85 2.00 0.91 1.98 2.99 3.27
21:00 Milton Keynes Dons vs Oldham Athletic 0.81 -0.75 0.95 0.84 2.50 0.92 1.59 3.50 4.33
21:00 Grimsby vs Crawley Town 0.94 -0.50 0.82 0.82 2.75 0.94 1.92 3.44 2.98
21:00 Bristol Rovers vs Harrogate Town 0.78 -0.50 0.98 -0.98 2.50 0.74 1.76 3.22 3.78
21:00 Walsall vs Swindon Town 0.87 -0.25 0.89 0.86 2.50 0.90 2.02 3.17 2.99
21:00 Newport County vs Notts County 0.90 0.75 0.86 0.93 2.75 0.83 3.94 3.56 1.62
21:00 Salford City vs Crewe 0.83 -0.50 0.93 0.74 2.50 -0.98 1.81 3.44 3.33
21:00 Shrewsbury vs Bromley 0.97 -0.25 0.79 0.80 2.50 0.96 2.12 3.22 2.75
21:00 Barnet vs Fleetwood Town 0.96 -0.50 0.80 0.69 2.25 -0.93 1.94 3.17 3.17

Cúp Quốc gia Argentina

04:15 Belgrano Cordoba vs CA Independiente 0.90 0.25 0.90 0.84 2.00 0.94 2.93 2.94 2.15
06:45 Lanus vs Huracan (ARG) -0.91 -0.25 0.71 0.85 1.50 0.93 2.48 2.50 3.13

Giải Vô địch Quốc gia Áo

01:30 LASK Linz vs Sturm Graz -0.93 -0.25 0.75 0.96 3.50 0.84 21.50 6.50 1.09

Giải Ngoại hạng Belarus

20:00 Naftan Novopolock vs FC Minsk -0.92 0.00 0.63 0.97 2.25 0.74 2.69 3.04 2.25
22:00 Slavia Mozyr vs Isloch Minsk 0.86 -0.25 0.86 -0.94 2.25 0.66 2.14 2.99 2.94

Giải hạng Nhất Đan Mạch

19:00 Aarhus Fremad vs Lyngby 0.82 0.25 -0.98 0.98 2.75 0.82 2.55 3.33 2.20
19:00 Middelfart vs Esbjerg 1.00 0.50 0.84 0.87 2.75 0.93 3.33 3.44 1.81

Giải Ngoại hạng Iceland

21:00 IBV Vestmannaeyjar vs KR Reykjavik 0.79 0.25 -0.99 0.88 3.50 0.90 2.54 3.44 2.18

Giải Ngoại hạng Latvia

19:00 FS Jelgava vs Liepaja 0.94 0.25 0.78 0.85 2.50 0.87 0.00 0.00 0.00
21:00 Super Nova vs Daugavpils 0.95 0.00 0.77 0.84 2.50 0.88 0.00 0.00 0.00

Giải Vô địch Quốc gia Uruguay

06:00 Penarol Montevideo vs Progreso 0.95 -1.50 0.85 0.98 2.75 0.78 1.25 4.70 7.25
21:00 Juventud vs Cerro Largo 0.81 -0.25 0.95 0.82 2.25 0.92 2.09 3.04 2.99

Giải hạng nhất Anh

02:00 Luton Town vs AFC Wimbledon 0.78 -0.50 -0.98 0.81 1.25 0.97 1.70 2.57 6.75

Giải hạng Nhì Quốc gia Úc

12:00 Langwarrin vs FC Melbourne Srbija 0.93 0.25 0.73 0.70 3.25 0.96 0.00 0.00 0.00
12:15 Manningham United Blues vs Bentleigh Greens 0.85 1.25 0.81 0.72 3.25 0.94 0.00 0.00 0.00
12:15 UNSW vs Macarthur Rams 0.94 -1.00 0.72 0.91 3.25 0.75 0.00 0.00 0.00
12:30 South Adelaide vs West Adelaide 0.95 0.50 0.71 0.89 3.25 0.77 0.00 0.00 0.00
12:30 Adelaide Cobras vs Adelaide Blue Eagles 0.79 0.75 0.87 0.76 3.25 0.90 0.00 0.00 0.00
12:30 Fulham United vs The Cove 0.75 -0.75 0.91 0.78 3.25 0.88 0.00 0.00 0.00
12:30 Cumberland United vs Adelaide Olympic 0.82 -0.75 0.84 0.85 3.00 0.81 0.00 0.00 0.00
12:30 SWQ Thunder vs Caboolture 0.79 1.25 0.87 0.69 3.75 0.97 0.00 0.00 0.00
13:30 Hakoah Sydney City vs Newcastle Jets II -0.98 0.50 0.64 0.68 3.25 0.98 0.00 0.00 0.00
14:00 Rydalmere Lions vs Canterbury Bankstown FC -0.97 -1.00 0.63 0.90 3.25 0.76 0.00 0.00 0.00
14:00 Dulwich Hill vs Bulls Academy 0.71 0.50 0.95 0.71 3.00 0.95 0.00 0.00 0.00
14:00 Bankstown City Lions vs Hills United Brumbies 0.95 0.00 0.71 0.94 3.00 0.72 0.00 0.00 0.00
14:00 SD Raiders vs Mounties Wanderers 0.79 -1.00 0.87 0.87 3.00 0.79 0.00 0.00 0.00
14:00 Broadbeach United vs Southside Eagles 0.91 -2.00 0.75 0.92 4.00 0.74 0.00 0.00 0.00
14:30 Sturt Lions vs Vipers FC Adelaide -0.98 -2.50 0.64 0.91 3.75 0.75 0.00 0.00 0.00
15:00 Holland Park Hawks vs Capalaba 0.72 -1.00 0.94 0.75 3.75 0.91 0.00 0.00 0.00
16:15 Rochedale Rovers vs Brisbane Strikers 0.66 -0.25 1.00 0.83 3.75 0.83 0.00 0.00 0.00

Giải Vô địch Quốc gia Chile Hạng Nhất

06:00 Audax Italiano vs Palestino 1.00 -0.25 0.87 0.96 2.50 0.88 2.12 3.13 2.97

Giải hạng Nhì Colombia

04:00 Internacional De Palmira vs Deportes Quindio 0.82 -0.25 0.98 -0.99 2.25 0.75 1.95 2.84 3.13

Giải Ngoại hạng Costa Rica

09:00 Deportivo Saprissa vs San Carlos 0.98 -1.25 0.82 0.93 2.50 0.83 1.34 3.94 6.50

Giải Erovnuli Liga Georgia

23:00 FC Iberia 1999 vs Telavi 0.68 -1.50 -0.99 0.73 2.50 0.96 0.00 0.00 0.00

Hạng Nhất Na Uy

21:00 Sogndal vs Skeid 0.86 -0.75 0.96 0.86 3.00 0.94 1.58 3.63 4.12
21:00 Aalesund vs Kongsvinger 0.99 -0.25 0.83 0.83 2.75 0.97 2.08 3.22 2.74
21:00 Egersund vs Odds BK -0.99 -0.25 0.81 0.87 3.00 0.93 2.09 3.33 2.65
21:00 Ranheim vs Hodd 0.82 -0.50 1.00 0.99 3.00 0.80 1.78 3.44 3.27
21:00 Stabaek vs Moss 0.91 -0.75 0.91 0.99 3.25 0.80 1.68 3.56 3.56
21:00 Raufoss vs Lyn 0.92 0.00 0.90 0.83 2.75 0.97 2.38 3.22 2.35
21:00 Start vs Mjondalen 0.96 -1.50 0.86 0.83 3.00 0.97 1.26 4.57 7.00
21:00 Asane vs Lillestrom -0.99 1.00 0.81 0.90 3.00 0.90 5.17 3.94 1.42

Giải Vô địch Quốc gia Paraguay Hạng Trung

02:00 Guarani de Fram vs Rubio Nu 0.98 0.50 0.74 0.74 4.50 0.98 1.93 3.13 3.38

Giải Vô địch Quốc gia Ba Lan

01:30 Wisla Plock vs Piast Gliwice 0.87 0.00 0.93 0.89 2.00 0.89 1.28 3.94 11.50

Giải Hạng Nhất Thụy Điển

18:00 FC Stockholm Internazionale vs Orebro Syrianska 0.67 -1.75 -0.98 0.92 3.25 0.77 1.10 5.50 9.25
18:00 Sollentuna vs Enkoping 0.96 0.00 0.73 0.78 3.00 0.91 2.48 3.44 1.98
18:00 Lunds BK vs Husqvarna FF 0.83 -1.25 0.87 0.76 3.00 0.93 1.30 4.23 5.17
21:00 Rosengard vs Jonkopings Sodra 0.84 0.00 0.86 0.74 2.25 0.95 2.31 3.04 2.31
21:00 Oskarshams AIK vs Torslanda IK 0.87 -0.25 0.83 0.85 2.50 0.85 1.99 3.13 2.66
21:00 AFC Eskilstuna vs IFK Haninge 0.74 0.00 0.95 0.95 3.25 0.74 2.10 3.44 2.32
21:00 Angelholms vs Norrby IF 0.79 0.00 0.91 0.58 2.50 -0.89 2.17 3.33 2.30
21:00 Gefle vs Karlbergs 0.69 0.25 1.00 0.72 2.50 0.97 2.49 3.22 2.06
21:00 United Nordic vs IF Karlstad 0.77 0.00 0.92 0.81 2.75 0.89 2.13 3.33 2.37

Giải Super League Uzbekistan

21:00 Neftchi Fargona vs Bunyodkor 0.68 -0.75 0.98 0.80 2.25 0.86 1.50 3.38 5.17
22:00 Sogdiana vs Nasaf Qarshi 0.80 0.25 0.86 0.74 2.00 0.92 3.08 2.86 2.07
23:15 Dinamo Samarqand vs Navbahor Namangan 0.81 0.25 0.85 0.79 2.25 0.87 3.00 3.04 2.04

Giải Liga Nacional Guatemala

08:00 Malacateco vs Mixco -0.99 -0.50 0.66 0.75 2.00 0.92 1.97 2.85 3.22

Giải Vô địch Quốc gia Peru

01:00 Los Chankas vs Comerciantes Unidos 0.75 -0.25 -0.95 0.84 4.50 0.94 2.21 1.71 11.00

Giải Hạng Nhì Uruguay

02:45 Rentistas vs Club Oriental 0.63 -0.25 -0.97 0.75 2.00 0.92 1.80 2.96 3.50

Giải hạng nhì các CLB Bắc/Trung Mỹ

06:00 Weymouth Wales vs Franciscain 0.83 -0.75 0.95 0.97 3.25 0.78 1.55 3.86 3.70

Các Trận Giao Hữu Câu Lạc Bộ

01:00 Gimnastic Tarragona vs FC Andorra -0.95 0.00 0.71 -0.63 1.50 0.33 60.00 5.35 1.06
01:45 Bangor vs Ards 0.85 -0.25 0.85 0.80 2.50 0.90 5.35 3.50 1.56
01:45 Chichester City vs Bognor Regis 0.99 -0.50 0.70 0.85 2.50 0.85 4.57 3.38 1.67
02:00 Vitoria Guimaraes (N) vs Celta Vigo 0.86 0.50 0.98 0.95 1.50 0.87 4.85 2.74 1.91

Copa America nữ

07:00 Argentina W vs Uruguay W 0.79 -0.75 0.99 0.98 2.50 0.77 1.53 3.38 4.70

Giải MLS Next Pro Hoa Kỳ

09:00 Tacoma Defiance vs Ventura County FC -0.95 0.00 0.67 0.77 3.50 0.95 2.45 3.70 2.09

Giải USL League One Hoa Kỳ

06:00 Westchester SC vs Chattanooga Red Wolves 0.84 -0.25 0.84 0.85 2.75 0.83 2.08 3.70 2.71

Cúp Paulista

05:30 Taubate vs Oeste SP 0.91 -0.50 0.68 0.92 2.00 0.69 1.92 2.82 3.27

Giải hạng Nhì Peru

05:30 San Marcos vs AD Comerciantes 0.66 -0.75 0.93 0.71 2.00 0.90 1.49 3.13 5.35

Giải NWSL nữ Hoa Kỳ

07:00 Racing Louisville W vs Kansas City Current W 0.98 0.75 0.63 0.92 2.75 0.70 4.23 3.63 1.50
07:00 Chicago Red Stars W vs Gotham W 0.71 0.50 0.87 0.92 2.50 0.70 2.97 3.04 1.95

Giải Vô địch Quốc gia Venezuela

04:00 Zamora vs Yaracuyanos 0.69 -0.75 0.90 0.71 2.25 0.90 1.50 3.70 4.12
06:30 Deportivo La Guaira vs Academia Anzoategui 0.57 -1.00 -0.93 0.66 2.25 0.97 1.28 3.78 7.50

Giải Ngoại hạng Ireland

01:45 Bohemians vs Drogheda United 0.97 -0.50 0.93 0.95 1.25 0.91 1.88 2.53 6.25
01:45 Cork City vs Galway United 0.78 0.50 -0.89 -0.95 2.50 0.82 1.72 3.17 5.17

Giải Vô địch Quốc gia Đan Mạch

01:00 Vejle vs Odense BK 0.87 0.00 0.97 -0.82 4.50 0.62 0.00 0.00 0.00

Giải Hungary NB I

01:00 Debreceni VSC vs MTK Budapest -0.94 0.00 0.72 -0.90 1.50 0.62 1.16 4.23 27.00

Giải Khu vực Áo

00:30 SV Oberwart vs Parndorf 0.60 0.00 -0.84 -0.56 2.50 0.26 5.00 1.24 7.00

Giải Vô địch Quốc gia Chile Hạng Nhất B

02:00 Santiago Morning vs Deportes Recoleta 0.88 0.50 0.92 0.92 1.25 0.84 6.25 2.38 1.80

Giải Vô địch Scotland

01:45 Arbroath vs Ayr 0.97 0.00 0.82 0.91 2.25 0.85 9.50 3.86 1.29

Các giải đấu U20 Brazil

01:00 Zumbi U20 vs CSE U20 0.64 0.25 -0.96 0.76 2.00 0.84 13.75 4.57 1.15
01:00 Pinda Ferroviaria U20 vs Porto Ferreira U20 0.48 0.25 -0.73 0.87 1.50 0.74 30.50 5.50 1.06
01:00 Itaquaquecetuba U20 vs Linense U20 0.89 0.00 0.75 -0.65 2.50 0.40 5.35 1.30 5.00
01:00 Rio Branco SP U20 vs Bandeirante SP U20 0.79 0.00 0.85 0.70 4.50 0.92 3.63 1.63 3.70

Giải Vô địch Quốc gia Croatia

01:00 Lokomotiva Zagreb (N) vs Vukovar 91 0.49 0.00 -0.76 -0.64 1.50 0.39 1.03 5.75 70.00

Giải Hạng Nhất Quần đảo Faroe

01:00 AB Argir vs Vikingur II 0.46 0.00 -0.71 -0.76 3.50 0.47 0.00 0.00 0.00

Giải Hạng nhất Nữ Bắc Ireland

01:30 Ballyclare Comrades W vs St James Swifts W 0.84 0.50 0.79 0.71 7.25 0.90 0.00 0.00 0.00

Giải Ngoại hạng Nữ Bắc Ireland

01:45 Derry City W vs Glentoran Belfast United W 0.83 2.00 0.81 0.90 4.50 0.71 0.00 0.00 0.00
01:45 Larne Ladies W vs Lisburn Rangers W 0.76 1.75 0.88 0.70 4.25 0.92 14.00 5.17 1.12
02:00 Crusaders Strikers W vs Linfield W 0.77 1.25 0.87 0.80 5.50 0.80 0.00 0.00 0.00

Giải hạng Nhất Ba Lan

01:30 LKS Lodz vs Polonia Bytom 0.66 0.00 -0.99 0.83 2.25 0.77 1.23 4.00 10.00

Giải Hạng Nhì Scotland

01:45 Cumbernauld vs Celtic II 0.79 0.50 0.84 0.80 4.00 0.80 0.00 0.00 0.00
01:45 East Stirling vs Boness United 1.00 0.00 0.66 0.80 2.50 0.80 0.00 0.00 0.00

Cúp Liên đoàn Wales

01:30 Afan Lido vs Swansea U21 0.82 1.50 0.82 0.70 3.00 0.91 0.00 0.00 0.00
01:30 Cambrian Clydach vs Cardiff City U21 0.71 0.50 0.95 0.71 2.50 0.90 1.66 2.95 4.57
01:45 Briton Ferry Athletic vs Trethomas Bluebirds 0.92 -0.50 0.73 0.76 2.50 0.85 1.13 5.17 12.00

Giao hữu Châu Á GS (Ảo) 16 phút

02:25 China (S) vs Korea Republic (S) -0.48 0.00 0.32 -0.39 2.50 0.27 10.00 1.21 5.17
02:35 Cambodia (S) vs Indonesia (S) 0.97 0.25 0.75 0.94 2.00 0.80 10.00 6.75 1.08

Giao hữu Quốc tế GS (Ảo) 16 phút

02:35 England (S) vs Mexico (S) 0.78 -0.75 0.93 0.85 5.00 0.89 1.08 7.75 10.00